Country Groups
India's trade with BRICS, the EU, ASEAN, the GCC and other blocs — trailing 12 months as of 2026-08. Groups overlap (e.g. UAE is in both BRICS and the GCC); bloc totals should not be summed across groups.
My Groups
No custom groups yet. Pick any countries you want to analyze together -- saved only in this browser, shareable by URL with anyone.
| Group | Counterpart members | Exports (TTM) | Imports (TTM) | Balance | Exp share | Imp share | Exp YoY |
|---|---|---|---|---|---|---|---|
| Group of Twentypolitical forum | 18+ India | $230.31B | $471.89B | -$241.57B | 48.4% | 56.7% | +5.4% |
| Organisation for Economic Co-operation and Developmenteconomic bloc | 38 | $222.53B | $245.71B | -$23.18B | 46.8% | 29.5% | +0.4% |
| Group of Sevenpolitical forum | 7 | $143.98B | $134.96B | +$9.02B | 30.3% | 16.2% | +0.5% |
| Regional Comprehensive Economic Partnershiptrade bloc | 14 | $90.85B | $300.39B | -$209.54B | 19.1% | 36.1% | +25.1% |
| BRICSgeopolitical bloc | 9+ India | $90.54B | $324.14B | -$233.59B | 19.0% | 39.0% | +14.4% |
| European Unioneconomic union | 27 | $73.99B | $68.31B | +$5.68B | 15.6% | 8.2% | +0.1% |
| Euro Areacurrency union | 21 | $66.1B | $60.0B | +$6.1B | 13.9% | 7.2% | +1.3% |
| Gulf Cooperation Councilregional bloc | 6 | $54.22B | $119.53B | -$65.31B | 11.4% | 14.4% | -5.0% |
| ASEANregional bloc | 11 | $47.4B | $94.66B | -$47.26B | 10.0% | 11.4% | +28.9% |
| Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperationregional bloc | 6+ India | $33.34B | $24.22B | +$9.11B | 7.0% | 2.9% | +8.9% |
| South Asian Association for Regional Cooperationregional bloc | 7+ India | $28.4B | $7.23B | +$21.16B | 6.0% | 0.9% | +8.2% |
| BRICS Partner Countriesgeopolitical bloc | 10 | $26.3B | $55.0B | -$28.7B | 5.5% | 6.6% | +92.6% |
| Southern Common Marketcustoms union | 5 | $8.9B | $19.23B | -$10.33B | 1.9% | 2.3% | +5.9% |
| European Free Trade Associationfree trade area | 4 | $1.71B | $24.16B | -$22.45B | 0.4% | 2.9% | -12.8% |
Trailing 12M · click a group for the full intelligence page, member breakdown and Explain This Month.